What diameter is each nylon or fluorocarbon gō size?
The following 47 standard diameters are JAFTMA's JAFS-D1051100 values for nylon, fluorocarbon and polyester. They are standards for those line types, not measured spool diameters.
| Gō (号) | Standard diameter (mm) |
|---|---|
| 1 | 0.165 |
| 2 | 0.235 |
| 3 | 0.285 |
| 4 | 0.330 |
| 5 | 0.370 |
| 6 | 0.405 |
| 7 | 0.435 |
| 8 | 0.470 |
| 10 | 0.520 |
| 12 | 0.570 |
| 14 | 0.620 |
| 16 | 0.660 |
| 18 | 0.700 |
| 20 | 0.740 |
| 22 | 0.780 |
| 24 | 0.810 |
| 26 | 0.840 |
| 28 | 0.870 |
| 30 | 0.910 |
| 40 | 1.050 |
| 50 | 1.170 |
| 60 | 1.280 |
| 70 | 1.390 |
| 80 | 1.480 |
| 90 | 1.570 |
| 100 | 1.660 |
| 110 | 1.740 |
| 120 | 1.810 |
| 150 | 2.030 |
| 200 | 2.340 |
| 0.1 | 0.053 |
| 0.15 | 0.064 |
| 0.2 | 0.074 |
| 0.25 | 0.083 |
| 0.3 | 0.090 |
| 0.35 | 0.097 |
| 0.4 | 0.104 |
| 0.5 | 0.117 |
| 0.6 | 0.128 |
| 0.8 | 0.148 |
| 1.2 | 0.185 |
| 1.5 | 0.205 |
| 1.75 | 0.220 |
| 2.25 | 0.248 |
| 2.5 | 0.260 |
| 2.75 | 0.274 |
| 3.5 | 0.310 |
JAFTMA JAFS-D1051100, Annex 1 (checked 2026-10-13).
Does PE gō have a standard diameter in millimetres?
No diameter is confirmed in the JAFTMA PE standard. It defines 1 gō as 200 denier, a mass-per-length measure. We therefore show PE gō as printed by the reel maker and mark its standard diameter Not confirmed. We do not translate gō to breaking strength in lb.
How do you read a Japanese gō–metre line-capacity entry?
In an entry such as “0.6-200”, 0.6 is the maker's gō line rating and 200 is the capacity in metres. The reel's own table identifies whether the line is PE, nylon or fluorocarbon. Our reel pages convert the length to whole yards but keep the gō number.
Which JDM reel pages show the original capacity?
These confirmed examples link to the original maker values and the yard conversion:
- Shimano Vanquish C3000MHG: PE 1-190, 1.2-150, 1.5-120 gō–m; nylon 1.5-165, 1.7-150, 2-130 gō–m
- Shimano Vanquish C3000XG: PE 1-400, 1.5-270, 2-200 gō–m; nylon 2.5-180, 3-150, 4-100 gō–m
- Shimano Vanquish 3000MHG: PE 1-190, 1.2-150, 1.5-120 gō–m; nylon 1.5-165, 1.7-150, 2-130 gō–m
- Shimano Vanquish 4000MHG: PE 1.2-250, 1.5-200, 2-150 gō–m; nylon 2.5-160, 3-120, 4-90 gō–m
- Shimano Vanquish 4000XG: PE 1-490, 1.5-320, 2-240 gō–m; nylon 3.5-170, 4-150, 5-125 gō–m
- Shimano Vanquish C5000XG: PE 1.5-400, 2-300, 3-200 gō–m; nylon 4-190, 5-150, 6-125 gō–m
See all 503 JDM sizes for other capacities.