At a glance
- Type: spinning reel. Sizes in the Japanese table: 14.
- Gear ratio range: 4.7–6.2:1. Weight range: 170–310 g. Max drag range: 3–11 kg.
- List price in Japan: Not confirmed. Price by size
- US market: same-code US SKU for 6 of 14 sizes (US range: SEDONA FJ); closest US size only for 0; no US SKU in our data for 8.
Quick picks from the table: lightest 500 (170 g); highest gear 2500HG, C3000HG, 4000XG and C5000XG (6.2:1); most drag 4000, 4000XG and C5000XG (11 kg).
Which Sedona sizes share the same body?
Sizes that print the same spool dimensions and max drag in Shimano Japan's table are grouped together. Within a group, the size code mostly changes the gear ratio (and sometimes handle or weight). This is our grouping from the official figures, not a Shimano frame definition, and it says nothing about whether parts swap.
| Sizes | Spool | Max drag | Weight | Gear ratios | US SKU |
|---|---|---|---|---|---|
| 500 | 39.5 mm dia. / 8 mm stroke | 3 kg | 170 g | 5.6:1 | SE500FJ |
| 1000, C2000S, C2000SHG | 42 mm dia. / 12 mm stroke | 3 kg | 215 g | 5–6:1 | SE1000FJC |
| 2500, 2500HG, C3000, C3000HG | 46.5 mm dia. / 14.5 mm stroke | 9 kg | 240–245 g | 5–6.2:1 | SE2500HGFJC, SEC3000HGFJC |
| 2500S, 2500S PE1010, 2500SDH | 46.5 mm dia. / 14.5 mm stroke | 4 kg | 240–270 g | 5:1 | – |
| 4000, 4000XG | 51 mm dia. / 17 mm stroke | 11 kg | 290 g | 4.7–6.2:1 | SE4000XGFJC |
| C5000XG | 54 mm dia. / 17 mm stroke | 11 kg | 310 g | 6.2:1 | SEC5000XGFJ |
Which Sedona sizes are there?
Shimano Japan's table groups into these size numbers. Pages for a number compare every size that carries it (for example Sedona 2500: 2500 vs 2500HG vs 2500S vs 2500S PE1010 vs 2500SDH).
- Sedona 500: 500 (only size with this number)
- Sedona 1000: 1000 (only size with this number)
- Sedona 2000: C2000S, C2000SHG
- Sedona 2500: 2500, 2500HG, 2500S, 2500S PE1010, 2500SDH
- Sedona 3000: C3000, C3000HG
- Sedona 4000: 4000, 4000XG
- Sedona 5000: C5000XG (only size with this number)
All Sedona sizes (Japan spec table)
Size codes link to the full spec page for that size. Not confirmed means the value is not printed in the source we checked.
| Size | Gear ratio | Weight | Max drag | PE (gō-m) | Spool | Yumeya spool type | Retrieve | Japan price (excl. tax) | US SKU | US price |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 5.6:1 | 170 g | 3 kg | 0.6-185, 0.8-140, 1-110 | 39.5 mm dia. / 8 mm stroke | Not confirmed | 69 cm | – | SE500FJ | – |
| 1000 | 5:1 | 215 g | 3 kg | 0.8-240, 1-190 | 42 mm dia. / 12 mm stroke | Not confirmed | 66 cm | – | SE1000FJC | – |
| C2000S | 5:1 | 215 g | 3 kg | 0.6-150, 0.8-110, 1-80 | 42 mm dia. / 12 mm stroke | Not confirmed | 66 cm | – | Not confirmed | – |
| C2000SHG | 6:1 | 215 g | 3 kg | 0.6-150, 0.8-110, 1-80 | 42 mm dia. / 12 mm stroke | Not confirmed | 79 cm | – | Not confirmed | – |
| 2500 | 5:1 | 240 g | 9 kg | 1-320, 1.2-270, 1.5-220 | 46.5 mm dia. / 14.5 mm stroke | Not confirmed | 73 cm | – | Not confirmed | – |
| 2500HG | 6.2:1 | 240 g | 9 kg | 1-320, 1.2-270, 1.5-220 | 46.5 mm dia. / 14.5 mm stroke | Not confirmed | 91 cm | – | SE2500HGFJC | – |
| 2500S | 5:1 | 240 g | 4 kg | 0.6-200, 0.8-150, 1-120 | 46.5 mm dia. / 14.5 mm stroke | Not confirmed | 73 cm | – | Not confirmed | – |
| 2500S PE1010 | 5:1 | 240 g | 4 kg | 0.6-200, 0.8-150, 1-120 | 46.5 mm dia. / 14.5 mm stroke | Not confirmed | 73 cm | – | Not confirmed | – |
| 2500SDH | 5:1 | 270 g | 4 kg | 0.6-200, 0.8-150, 1-120 | 46.5 mm dia. / 14.5 mm stroke | Not confirmed | 73 cm | – | Not confirmed | – |
| C3000 | 5:1 | 245 g | 9 kg | 1-400, 1.5-270, 2-200 | 46.5 mm dia. / 14.5 mm stroke | Not confirmed | 73 cm | – | Not confirmed | – |
| C3000HG | 6.2:1 | 245 g | 9 kg | 1-400, 1.5-270, 2-200 | 46.5 mm dia. / 14.5 mm stroke | Not confirmed | 91 cm | – | SEC3000HGFJC | – |
| 4000 | 4.7:1 | 290 g | 11 kg | 1-490, 1.5-320, 2-240 | 51 mm dia. / 17 mm stroke | Not confirmed | 75 cm | – | Not confirmed | – |
| 4000XG | 6.2:1 | 290 g | 11 kg | 1-490, 1.5-320, 2-240 | 51 mm dia. / 17 mm stroke | Not confirmed | 99 cm | – | SE4000XGFJC | – |
| C5000XG | 6.2:1 | 310 g | 11 kg | 1.5-400, 2-300, 3-200 | 54 mm dia. / 17 mm stroke | Not confirmed | 105 cm | – | SEC5000XGFJ | – |
Prices: Japan list prices are the makers' base prices before consumption tax (Shimano "本体価格", marked 税別; Daiwa "メーカー希望本体価格", marked 税抜). US prices are Shimano North America and Daiwa USA MSRP, or for Shimano baitcasting reels the price on Shimano North America's official online store. Source dates are shown with each record (2026-10-11 or 2026-10-13). We do not convert currencies or add tax. Prices can change; check the current price on the official page. Shop prices and stock are not shown. About prices
How much is the JDM Sedona, and which size is cheapest?
Not confirmed (checked 2026-10-13).
Size suffixes and gear ratio in this table
A summary of the official table, grouped by the letters at the end of the size code. It shows which gear ratios Shimano lists under each suffix; it is our grouping, not a Shimano definition.
| Suffix | Sizes | Gear ratio | Retrieve per crank |
|---|---|---|---|
| (no gear suffix) | 500, 1000, C2000S, 2500, 2500S, 2500S PE1010, 2500SDH, C3000, 4000 | 4.7–5.6:1 | 66–75 cm |
| HG | C2000SHG, 2500HG, C3000HG | 6–6.2:1 | 79–91 cm |
| XG | 4000XG, C5000XG | 6.2:1 | 99–105 cm |
JDM vs USDM: Sedona
- 500 (JDM) vs SE500FJ (USDM): same size code.
- 1000 (JDM) vs SE1000FJC (USDM): same size code.
- 2500HG (JDM) vs SE2500HGFJC (USDM): same size code.
- C3000HG (JDM) vs SEC3000HGFJC (USDM): same size code.
- 4000XG (JDM) vs SE4000XGFJC (USDM): same size code.
- C5000XG (JDM) vs SEC5000XGFJ (USDM): same size code.
Related pages
- Every Sedona size: Japan vs US SEDONA FJ
- Official spool compatibility (Yumeya)
- All JDM Shimano reels · JDM reels guide
- Other Shimano series: 23 Vanquish, Twin Power, 22 Stella, Stradic, 21 Calcutta Conquest, 26 Calcutta Conquest DC, Calcutta Conquest BFS, Metanium, Metanium DC, Antares, 21 Antares DC, Antares DC MD, Scorpion DC MD, 24 Scorpion MD 200, Scorpion MD 300, Aldebaran BFS, Aldebaran DC, Bantam, Calcutta Conquest BFS Limited, Calcutta Conquest MD, Calcutta Conquest Shallow, Curado DC, Exsence DC SS, Exsence DC, Exsence, FX, Grappler, Grappler BB, Grappler CT, Grappler Premium, Miravel, Nasci, Nexave, Ocea Jigger, Ocea Jigger CT, Ocea Jigger F Custom, Ocea Jigger LD, Sahara, Sienna, SLX BFS, SLX DC XT, SLX DC, SLX, Spheros SW, Stella SW, Stradic SW, Twin Power SW, Twin Power XD, Ultegra, Vanford, Vanquish CE
Sources
- Shimano Japan product page and spec table (セドナ) (checked 2026-10-13)