At a glance
- Type: spinning reel. Sizes in the Japanese table: 12.
- Gear ratio range: 4.6–6.2:1. Weight range: 350–660 g. Max drag range: 11–25 kg.
- List price in Japan: ¥58,800–¥79,800 before consumption tax (Shimano Japan, checked 2026-10-13). Price by size
- US market: same-code US SKU for 6 of 12 sizes (US range: TWINPOWER SW C); closest US size only for 0; no US SKU in our data for 6.
Quick picks from the table: lightest 4000XG (350 g); highest gear 4000XG, 5000XG, 6000XG and 14000XG (6.2:1); most drag 8000PG, 8000HG, 10000PG, 10000HG, 14000PG and 14000XG (25 kg); cheapest 4000XG (¥58,800).
Which Twin Power SW sizes share the same body?
Sizes that print the same spool dimensions and max drag in Shimano Japan's table are grouped together. Within a group, the size code mostly changes the gear ratio (and sometimes handle or weight). This is our grouping from the official figures, not a Shimano frame definition, and it says nothing about whether parts swap.
| Sizes | Spool | Max drag | Weight | Gear ratios | US SKU |
|---|---|---|---|---|---|
| 4000XG | 52 mm dia. / 19 mm stroke | 11 kg | 350 g | 6.2:1 | TPSW4000XGC |
| 5000HG, 5000XG | 54 mm dia. / 19 mm stroke | 13 kg | 415 g | 5.7–6.2:1 | TPSW5000HGC |
| 6000PG, 6000HG, 6000XG | 57.5 mm dia. / 19 mm stroke | 13 kg | 420 g | 4.6–6.2:1 | TPSW6000HGC |
| 8000PG, 8000HG | 61 mm dia. / 22 mm stroke | 25 kg | 615 g | 4.9–5.6:1 | TPSW8000HGC |
| 10000PG, 10000HG | 66 mm dia. / 22 mm stroke | 25 kg | 655 g | 4.9–5.6:1 | TPSW10000PGC |
| 14000PG, 14000XG | 68.6 mm dia. / 22 mm stroke | 25 kg | 660 g | 4.9–6.2:1 | TPSW14000XGC |
Which Twin Power SW sizes are there?
Shimano Japan's table groups into these size numbers. Pages for a number compare every size that carries it (for example Twin Power SW 6000: 6000PG vs 6000HG vs 6000XG).
- Twin Power SW 4000: 4000XG (only size with this number)
- Twin Power SW 5000: 5000HG, 5000XG
- Twin Power SW 6000: 6000PG, 6000HG, 6000XG
- Twin Power SW 8000: 8000PG, 8000HG
- Twin Power SW 10000: 10000PG, 10000HG
- Twin Power SW 14000: 14000PG, 14000XG
All Twin Power SW sizes (Japan spec table)
Size codes link to the full spec page for that size. Not confirmed means the value is not printed in the source we checked.
| Size | Gear ratio | Weight | Max drag | PE (gō-m) | Spool | Yumeya spool type | Retrieve | Japan price (excl. tax) | US SKU | US price |
|---|---|---|---|---|---|---|---|---|---|---|
| 4000XG | 6.2:1 | 350 g | 11 kg | 1-490, 1.5-320, 2-240 | 52 mm dia. / 19 mm stroke | S-3, S-28 | 101 cm | ¥58,800 | TPSW4000XGC | – |
| 5000HG | 5.7:1 | 415 g | 13 kg | 2-350, 3-240, 4-170 | 54 mm dia. / 19 mm stroke | S-7 | 97 cm | ¥68,400 | TPSW5000HGC | – |
| 5000XG | 6.2:1 | 415 g | 13 kg | 2-350, 3-240, 4-170 | 54 mm dia. / 19 mm stroke | S-7 | 105 cm | ¥68,400 | Not confirmed | – |
| 6000PG | 4.6:1 | 420 g | 13 kg | 2-440, 3-300, 4-210 | 57.5 mm dia. / 19 mm stroke | S-7 | 83 cm | ¥68,400 | Not confirmed | – |
| 6000HG | 5.7:1 | 420 g | 13 kg | 2-440, 3-300, 4-210 | 57.5 mm dia. / 19 mm stroke | S-7 | 103 cm | ¥68,400 | TPSW6000HGC | – |
| 6000XG | 6.2:1 | 420 g | 13 kg | 2-440, 3-300, 4-210 | 57.5 mm dia. / 19 mm stroke | S-7 | 112 cm | ¥68,400 | Not confirmed | – |
| 8000PG | 4.9:1 | 615 g | 25 kg | 3-410, 4-300, 5-250 | 61 mm dia. / 22 mm stroke | Not confirmed | 94 cm | ¥79,800 | Not confirmed | – |
| 8000HG | 5.6:1 | 615 g | 25 kg | 3-410, 4-300, 5-250 | 61 mm dia. / 22 mm stroke | Not confirmed | 107 cm | ¥79,800 | TPSW8000HGC | – |
| 10000PG | 4.9:1 | 655 g | 25 kg | 4-400, 5-300, 6-250 | 66 mm dia. / 22 mm stroke | S-17 | 102 cm | ¥79,800 | TPSW10000PGC | – |
| 10000HG | 5.6:1 | 655 g | 25 kg | 4-400, 5-300, 6-250 | 66 mm dia. / 22 mm stroke | S-17 | 116 cm | ¥79,800 | Not confirmed | – |
| 14000PG | 4.9:1 | 660 g | 25 kg | 6-300, 8-200, 10-165 | 68.6 mm dia. / 22 mm stroke | S-17 | 106 cm | ¥79,800 | Not confirmed | – |
| 14000XG | 6.2:1 | 660 g | 25 kg | 6-300, 8-200, 10-165 | 68.6 mm dia. / 22 mm stroke | S-17 | 134 cm | ¥79,800 | TPSW14000XGC | – |
Prices: Japan list prices are the makers' base prices before consumption tax (Shimano "本体価格", marked 税別; Daiwa "メーカー希望本体価格", marked 税抜). US prices are Shimano North America and Daiwa USA MSRP, or for Shimano baitcasting reels the price on Shimano North America's official online store. Source dates are shown with each record (2026-10-11 or 2026-10-13). We do not convert currencies or add tax. Prices can change; check the current price on the official page. Shop prices and stock are not shown. About prices
How much is the JDM Twin Power SW, and which size is cheapest?
Shimano Japan lists the Twin Power SW at ¥58,800–¥79,800 before consumption tax. The cheapest size is the 4000XG at ¥58,800; the most expensive are the 8000PG, 8000HG, 10000PG, 10000HG, 14000PG and 14000XG at ¥79,800.
- ¥58,800: 4000XG
- ¥68,400: 5000HG, 5000XG, 6000PG, 6000HG, 6000XG
- ¥79,800: 8000PG, 8000HG, 10000PG, 10000HG, 14000PG, 14000XG
Size suffixes and gear ratio in this table
A summary of the official table, grouped by the letters at the end of the size code. It shows which gear ratios Shimano lists under each suffix; it is our grouping, not a Shimano definition.
| Suffix | Sizes | Gear ratio | Retrieve per crank |
|---|---|---|---|
| PG | 6000PG, 8000PG, 10000PG, 14000PG | 4.6–4.9:1 | 83–106 cm |
| HG | 5000HG, 6000HG, 8000HG, 10000HG | 5.6–5.7:1 | 97–116 cm |
| XG | 4000XG, 5000XG, 6000XG, 14000XG | 6.2:1 | 101–134 cm |
JDM vs USDM: Twin Power SW
- 4000XG (JDM) vs TPSW4000XGC (USDM): same size code.
- 5000HG (JDM) vs TPSW5000HGC (USDM): same size code.
- 6000HG (JDM) vs TPSW6000HGC (USDM): same size code.
- 8000HG (JDM) vs TPSW8000HGC (USDM): same size code.
- 10000PG (JDM) vs TPSW10000PGC (USDM): same size code.
- 14000XG (JDM) vs TPSW14000XGC (USDM): same size code.
Related pages
- Every Twin Power SW size: Japan vs US TWINPOWER SW C
- Saltwater reels by PE line capacity
- Official spool compatibility (Yumeya)
- All JDM Shimano reels · JDM reels guide
- Other Shimano series: 23 Vanquish, Twin Power, 22 Stella, Stradic, 21 Calcutta Conquest, 26 Calcutta Conquest DC, Calcutta Conquest BFS, Metanium, Metanium DC, Antares, 21 Antares DC, Antares DC MD, Scorpion DC MD, 24 Scorpion MD 200, Scorpion MD 300, Aldebaran BFS, Aldebaran DC, Bantam, Calcutta Conquest BFS Limited, Calcutta Conquest MD, Calcutta Conquest Shallow, Curado DC, Exsence DC SS, Exsence DC, Exsence, FX, Grappler, Grappler BB, Grappler CT, Grappler Premium, Miravel, Nasci, Nexave, Ocea Jigger, Ocea Jigger CT, Ocea Jigger F Custom, Ocea Jigger LD, Sahara, Sedona, Sienna, SLX BFS, SLX DC XT, SLX DC, SLX, Spheros SW, Stella SW, Stradic SW, Twin Power XD, Ultegra, Vanford, Vanquish CE
Sources
- Shimano Japan product page and spec table (ツインパワー SW) (checked 2026-10-13)