Reels listed with type S-33
| Reel (JDM) | Spool (dia. / stroke) | Max drag | PE capacity (gō-m) | Product code | US model |
|---|---|---|---|---|---|
| Shimano 23 Vanquish 2500S | 47 mm dia. / 17 mm stroke | 4 kg | 0.6-200, 0.8-150, 1-120 | 045270 | JDM only |
| Shimano 23 Vanquish 2500SHG | 47 mm dia. / 17 mm stroke | 4 kg | 0.6-200, 0.8-150, 1-120 | 045287 | VQ2500SHGC |
| Shimano 23 Vanquish C3000SDH | 47 mm dia. / 17 mm stroke | 9 kg | 0.6-200, 0.8-150, 1-120 | 045294 | JDM only |
| Shimano 23 Vanquish C3000SDHHG | 47 mm dia. / 17 mm stroke | 9 kg | 0.6-200, 0.8-150, 1-120 | 045300 | VQC3000SDHHGC |
| Shimano 23 Vanquish C3000MHG | 47 mm dia. / 17 mm stroke | 9 kg | 1-190, 1.2-150, 1.5-120 | 045317 | JDM only |
| Shimano 23 Vanquish C3000XG | 47 mm dia. / 17 mm stroke | 9 kg | 1-400, 1.5-270, 2-200 | 045324 | VQC3000XGC |
| Shimano 23 Vanquish 3000MHG | 47 mm dia. / 17 mm stroke | 9 kg | 1-190, 1.2-150, 1.5-120 | 045331 | JDM only |
| Shimano Twin Power 2500S | 47 mm dia. / 17 mm stroke | 4 kg | 0.6-200, 0.8-150, 1-120 | 046789 | TP2500FE |
| Shimano Twin Power 2500SHG | 47 mm dia. / 17 mm stroke | 4 kg | 0.6-200, 0.8-150, 1-120 | 046796 | JDM only |
| Shimano Twin Power C3000 | 47 mm dia. / 17 mm stroke | 9 kg | 1-400, 1.5-270, 2-200 | 046802 | JDM only |
| Shimano Twin Power C3000MHG | 47 mm dia. / 17 mm stroke | 9 kg | 1-190, 1.2-150, 1.5-120 | 046819 | JDM only |
| Shimano Twin Power C3000XG | 47 mm dia. / 17 mm stroke | 9 kg | 1-400, 1.5-270, 2-200 | 046826 | TPC3000XGFE |
| Shimano Twin Power 3000MHG | 47 mm dia. / 17 mm stroke | 9 kg | 1-190, 1.2-150, 1.5-120 | 046833 | JDM only |
| Shimano 22 Stella 2500S | 47 mm dia. / 17 mm stroke | 4 kg | 0.6-200, 0.8-150, 1-120 | 043870 | JDM only |
| Shimano 22 Stella 2500SHG | 47 mm dia. / 17 mm stroke | 4 kg | 0.6-200, 0.8-150, 1-120 | 043887 | STL2500HGFK |
| Shimano 22 Stella C3000SDH | 47 mm dia. / 17 mm stroke | 9 kg | 0.6-200, 0.8-150, 1-120 | 043894 | JDM only |
| Shimano 22 Stella C3000SDHHG | 47 mm dia. / 17 mm stroke | 9 kg | 0.6-200, 0.8-150, 1-120 | 043900 | JDM only |
| Shimano 22 Stella C3000MHG | 47 mm dia. / 17 mm stroke | 9 kg | 1-190, 1.2-150, 1.5-120 | 043917 | JDM only |
| Shimano 22 Stella C3000XG | 47 mm dia. / 17 mm stroke | 9 kg | 1-400, 1.5-270, 2-200 | 043924 | STLC3000XGFK |
| Shimano 22 Stella 3000MHG | 47 mm dia. / 17 mm stroke | 9 kg | 1-190, 1.2-150, 1.5-120 | 043931 | JDM only |
| Shimano Stradic 2500S | 47 mm dia. / 17 mm stroke | 4 kg | 0.6-200, 0.8-150, 1-120 | 045829 | JDM only |
| Shimano Stradic 2500SHG | 47 mm dia. / 17 mm stroke | 4 kg | 0.6-200, 0.8-150, 1-120 | 045836 | ST2500HGFM |
| Shimano Stradic C3000 | 47 mm dia. / 17 mm stroke | 9 kg | 1-400, 1.5-270, 2-200 | 045843 | JDM only |
| Shimano Stradic C3000HG | 47 mm dia. / 17 mm stroke | 9 kg | 1-400, 1.5-270, 2-200 | 045850 | JDM only |
| Shimano Stradic C3000XG | 47 mm dia. / 17 mm stroke | 9 kg | 1-400, 1.5-270, 2-200 | 045867 | STC3000XGFM |
| Shimano Stradic 3000MHG | 47 mm dia. / 17 mm stroke | 9 kg | 1-190, 1.2-150, 1.5-120 | 045874 | JDM only |
| Shimano Exsence C3000MHG | 47 mm dia. / 17 mm stroke | 9 kg | 1-190, 1.2-150, 1.5-120 | 048202 | 25EXSC30MHGB |
| Shimano Exsence 3000MHG | 47 mm dia. / 17 mm stroke | 9 kg | 1-190, 1.2-150, 1.5-120 | 048219 | JDM only |
| Shimano Twin Power XD C3000HG | 47 mm dia. / 17 mm stroke | 9 kg | 1-400, 1.5-270, 2-200 | 047885 | JDM only |
| Shimano Twin Power XD C3000XG | 47 mm dia. / 17 mm stroke | 9 kg | 1-400, 1.5-270, 2-200 | 047892 | TPXDC3000XGFB |
| Shimano Vanford 2500S | 47 mm dia. / 17 mm stroke | 4 kg | 0.6-200, 0.8-150, 1-120 | 047052 | JDM only |
| Shimano Vanford 2500SHG | 47 mm dia. / 17 mm stroke | 4 kg | 0.6-200, 0.8-150, 1-120 | 047069 | JDM only |
| Shimano Vanford C3000HG | 47 mm dia. / 17 mm stroke | 9 kg | 1-400, 1.5-270, 2-200 | 047076 | JDM only |
| Shimano Vanford C3000XG | 47 mm dia. / 17 mm stroke | 9 kg | 1-400, 1.5-270, 2-200 | 047083 | VFC3000XGA |
| Shimano Vanford C3000SDH | 47 mm dia. / 17 mm stroke | 9 kg | 0.6-200, 0.8-150, 1-120 | 047090 | JDM only |
| Shimano Vanford 3000MHG | 47 mm dia. / 17 mm stroke | 9 kg | 1-190, 1.2-150, 1.5-120 | 047106 | JDM only |
| Shimano Vanquish CE 2500S | 47 mm dia. / 17 mm stroke | 4 kg | 0.6-200, 0.8-150, 1-120 | 049308 | JDM only |
| Shimano Vanquish CE 2500SHG | 47 mm dia. / 17 mm stroke | 4 kg | 0.6-200, 0.8-150, 1-120 | 049315 | JDM only |
All of these reels are listed with the same Yumeya spool type. That tells you which Yumeya spools Shimano designates for them. It is not a Shimano statement that their stock spools swap between models, and handles, knobs and drag figures can still differ.
Yumeya spools with type S-33
| Spool | Type | Product code | JAN | Spool (mm) | Max drag | PE capacity (gō-m) |
|---|---|---|---|---|---|---|
| Yumeya Lightweight Custom Spool 2500 PE0820 (PE line only) | S-33 | 046383 | 4969363046383 | 47/17 | 9 kg | 0.6-250, 0.8-200, 1-160 |
| Yumeya Lightweight Custom Spool 2500 PE1215 (PE line only) | S-33 | 046390 | 4969363046390 | 47/17 | 9 kg | 1-190, 1.2-150, 1.5-120 |
- Shimano says the series is based on the 22 Stella spool, lightened.
- 2500 PE0820, 2500 PE1215 and 4000 PE1520 are for PE line only (注記: PE専用).
A spool's listed max drag is its own figure. When the reel lists a lower max drag (for example 4 kg on a 2500S), the reel's own figure is the one Shimano gives for that reel.
Every model Shimano's fitting list gives type S-33
Shimano's Yumeya fitting list for spinning reels (夢屋 機種別取付一覧【汎用スピニングリール】) lists the part types for each model and generation, including models not in our data:
- 22 STELLA 2500S, 2500SHG, C3000SDH, C3000SDHHG, C3000MHG, C3000XG, 3000MHG
- 23 Vanquish 2500S, 2500SHG, C3000SDH, C3000SDHHG, C3000MHG, C3000XG, 3000MHG
- 26 Vanquish CE 2500S, 2500SHG
- 24-26 TWIN POWER 2500S, 2500SHG, C3000, C3000MHG, C3000XG, 3000MHG
- 25 TWIN POWER XD C3000HG, C3000XG
- 24 VANFORD 2500S, 2500SHG, C3000SDH, C3000HG, C3000XG, 3000MHG
- 23 STRADIC 2500S, 2500SHG, C3000, C3000HG, C3000XG, 3000MHG
Previous generations of the same series are often listed with a different type: 18-19 STELLA: S-27 (1000SSPG to C2500SXG), S-20 (2500S, 2500SHG and the C3000/3000 sizes); 19 Vanquish: S-27 (1000SSSPG to C2500SXG), S-20 (2500S, 2500SHG and the C3000/3000 sizes); 20 TWIN POWER: S-27 (C2000S, C2000SHG), S-20 (2500S, 2500SHG and the C3000/3000 sizes); 19 STRADIC: S-27 (1000S, C2000S, C2000SHG), S-20 (2500S, 2500SHG and the C3000/3000 sizes). A spool bought for an older generation may therefore carry a different type from the current one.
Other Yumeya spool types
Type S-30Type S-31, S-32Type S-28Type S-3, S-28Type S-7Type S-17 All spool compatibility
Sources
- Shimano Japan product page and spec table (ヴァンキッシュ) (checked 2026-10-05)
- Shimano Japan product page and spec table (ツインパワー) (checked 2026-10-05)
- Shimano Japan product page and spec table (ステラ) (checked 2026-10-05)
- Shimano Japan product page and spec table (ストラディック) (checked 2026-10-05)
- Shimano Japan product page and spec table (エクスセンス) (checked 2026-10-13)
- Shimano Japan product page and spec table (ツインパワー XD) (checked 2026-10-13)
- Shimano Japan product page and spec table (ヴァンフォード) (checked 2026-10-13)
- Shimano Japan product page and spec table (ヴァンキッシュ CE) (checked 2026-10-13)
- Shimano Japan: Yumeya Lightweight Custom Spool spec table (夢屋ライトウェイトカスタムスプール) (checked 2026-10-05)
- Shimano Japan: Yumeya fitting list, spinning reels (夢屋 機種別取付一覧【汎用スピニングリール】, PDF) (checked 2026-10-05)