Reels listed with type S-28
| Reel (JDM) | Spool (dia. / stroke) | Max drag | PE capacity (gō-m) | Product code | US model |
|---|---|---|---|---|---|
| Shimano 23 Vanquish 4000MHG | 52 mm dia. / 19 mm stroke | 11 kg | 1.2-250, 1.5-200, 2-150 | 045348 | JDM only |
| Shimano 23 Vanquish 4000XG | 52 mm dia. / 19 mm stroke | 11 kg | 1-490, 1.5-320, 2-240 | 045355 | VQ4000XGC |
| Shimano 23 Vanquish C5000XG | 52 mm dia. / 19 mm stroke | 11 kg | 1.5-400, 2-300, 3-200 | 045362 | JDM only |
| Shimano Twin Power 4000M | 52 mm dia. / 19 mm stroke | 11 kg | 1.2-250, 1.5-200, 2-150 | 046840 | JDM only |
| Shimano Twin Power 4000PG | 52 mm dia. / 19 mm stroke | 11 kg | 1-490, 1.5-320, 2-240 | 046857 | JDM only |
| Shimano Twin Power 4000MHG | 52 mm dia. / 19 mm stroke | 11 kg | 1.2-250, 1.5-200, 2-150 | 046864 | JDM only |
| Shimano Twin Power 4000XG | 52 mm dia. / 19 mm stroke | 11 kg | 1-490, 1.5-320, 2-240 | 046871 | TP4000XGFE |
| Shimano Twin Power C5000XG | 52 mm dia. / 19 mm stroke | 11 kg | 1.5-400, 2-300, 3-200 | 046888 | TPC5000XGFE |
| Shimano 22 Stella 4000M | 52 mm dia. / 19 mm stroke | 11 kg | 1.2-250, 1.5-200, 2-150 | 043948 | JDM only |
| Shimano 22 Stella 4000MHG | 52 mm dia. / 19 mm stroke | 11 kg | 1.2-250, 1.5-200, 2-150 | 043955 | JDM only |
| Shimano 22 Stella 4000XG | 52 mm dia. / 19 mm stroke | 11 kg | 1-490, 1.5-320, 2-240 | 043962 | STL4000XGFK |
| Shimano 22 Stella C5000XG | 52 mm dia. / 19 mm stroke | 11 kg | 1.5-400, 2-300, 3-200 | 043979 | STLC5000XGFK |
| Shimano Stradic 4000 | 52 mm dia. / 19 mm stroke | 11 kg | 1-490, 1.5-320, 2-240 | 045881 | JDM only |
| Shimano Stradic 4000MHG | 52 mm dia. / 19 mm stroke | 11 kg | 1.2-250, 1.5-200, 2-150 | 045898 | JDM only |
| Shimano Stradic 4000XG | 52 mm dia. / 19 mm stroke | 11 kg | 1-490, 1.5-320, 2-240 | 045904 | ST4000XGFM |
| Shimano Stradic C5000XG | 52 mm dia. / 19 mm stroke | 11 kg | 1.5-400, 2-300, 3-200 | 045911 | STC5000XGFM |
| Shimano Exsence 4000MXG | 52 mm dia. / 19 mm stroke | 11 kg | 1.2-250, 1.5-200, 2-150 | 048226 | 25EXS40MXGB |
| Shimano Stella SW 4000HG | 52 mm dia. / 19 mm stroke | 11 kg | 1-490, 1.5-320, 2-240 | 047472 | JDM only |
| Shimano Stella SW 4000XG | 52 mm dia. / 19 mm stroke | 11 kg | 1-490, 1.5-320, 2-240 | 047489 | STLSW4000XGD |
| Shimano Twin Power XD 4000PG | 52 mm dia. / 19 mm stroke | 11 kg | 1-490, 1.5-320, 2-240 | 047908 | JDM only |
| Shimano Twin Power XD 4000HG | 52 mm dia. / 19 mm stroke | 11 kg | 1-490, 1.5-320, 2-240 | 047915 | JDM only |
| Shimano Twin Power XD 4000XG | 52 mm dia. / 19 mm stroke | 11 kg | 1-490, 1.5-320, 2-240 | 047922 | TPXD4000XGFB |
| Shimano Twin Power XD C5000XG | 52 mm dia. / 19 mm stroke | 11 kg | 1.5-400, 2-300, 3-200 | 047939 | TPXDC5000XGFB |
| Shimano Vanford 4000XG | 52 mm dia. / 19 mm stroke | 11 kg | 1-490, 1.5-320, 2-240 | 047113 | VF4000XGA |
| Shimano Vanford 4000MHG | 52 mm dia. / 19 mm stroke | 11 kg | 1.2-250, 1.5-200, 2-150 | 047120 | JDM only |
| Shimano Vanford C5000XG | 52 mm dia. / 19 mm stroke | 11 kg | 1.5-400, 2-300, 3-200 | 047137 | VFC5000XGA |
All of these reels are listed with the same Yumeya spool type. That tells you which Yumeya spools Shimano designates for them. It is not a Shimano statement that their stock spools swap between models, and handles, knobs and drag figures can still differ.
Yumeya spools with type S-28
| Spool | Type | Product code | JAN | Spool (mm) | Max drag | PE capacity (gō-m) |
|---|---|---|---|---|---|---|
| Yumeya Lightweight Custom Spool 4000 PE1520 (PE line only) | S-28 | 046406 | 4969363046406 | 52/19 | 11 kg | 1.2-250, 1.5-200, 2-150 |
- Shimano says the series is based on the 22 Stella spool, lightened.
- 2500 PE0820, 2500 PE1215 and 4000 PE1520 are for PE line only (注記: PE専用).
A spool's listed max drag is its own figure. When the reel lists a lower max drag (for example 4 kg on a 2500S), the reel's own figure is the one Shimano gives for that reel.
Every model Shimano's fitting list gives type S-28
Shimano's Yumeya fitting list for spinning reels (夢屋 機種別取付一覧【汎用スピニングリール】) lists the part types for each model and generation, including models not in our data:
- 22 STELLA 4000M, 4000MHG, 4000XG, C5000XG
- 18-19 STELLA 4000, 4000MHG, 4000XG, C5000XG, C5000HG
- 23 Vanquish 4000MHG, 4000XG, C5000XG
- 19 Vanquish 4000MHG, 4000XG, C5000XG, C5000HG
- 24-26 TWIN POWER 4000M, 4000PG, 4000MHG, 4000XG, C5000XG
- 20 TWIN POWER 4000, 4000PG, 4000MHG, 4000XG, C5000XG
- 25 TWIN POWER XD 4000PG, 4000HG, 4000XG, C5000XG
- 21 TWIN POWER XD 4000PG, 4000HG, 4000XG, C5000XG
- 24 VANFORD 4000MHG, 4000XG, C5000XG
- 20 VANFORD 4000, 4000MHG, 4000XG, C5000XG
- 23 STRADIC 4000, 4000MHG, 4000XG, C5000XG
- 19 STRADIC 4000, 4000MHG, 4000XG, C5000XG
Previous generations of the same series are often listed with a different type: 18-19 STELLA: S-27 (1000SSPG to C2500SXG), S-20 (2500S, 2500SHG and the C3000/3000 sizes); 19 Vanquish: S-27 (1000SSSPG to C2500SXG), S-20 (2500S, 2500SHG and the C3000/3000 sizes); 20 TWIN POWER: S-27 (C2000S, C2000SHG), S-20 (2500S, 2500SHG and the C3000/3000 sizes); 19 STRADIC: S-27 (1000S, C2000S, C2000SHG), S-20 (2500S, 2500SHG and the C3000/3000 sizes). A spool bought for an older generation may therefore carry a different type from the current one.
Other Yumeya spool types
Type S-30Type S-31, S-32Type S-33Type S-3, S-28Type S-7Type S-17 All spool compatibility
Sources
- Shimano Japan product page and spec table (ヴァンキッシュ) (checked 2026-10-05)
- Shimano Japan product page and spec table (ツインパワー) (checked 2026-10-05)
- Shimano Japan product page and spec table (ステラ) (checked 2026-10-05)
- Shimano Japan product page and spec table (ストラディック) (checked 2026-10-05)
- Shimano Japan product page and spec table (エクスセンス) (checked 2026-10-13)
- Shimano Japan product page and spec table (ステラ SW) (checked 2026-10-13)
- Shimano Japan product page and spec table (ツインパワー XD) (checked 2026-10-13)
- Shimano Japan product page and spec table (ヴァンフォード) (checked 2026-10-13)
- Shimano Japan: Yumeya Lightweight Custom Spool spec table (夢屋ライトウェイトカスタムスプール) (checked 2026-10-05)
- Shimano Japan: Yumeya fitting list, spinning reels (夢屋 機種別取付一覧【汎用スピニングリール】, PDF) (checked 2026-10-05)